Sports Calendar
Please Note: Open play schedules are subject to change. All facilities are closed on holidays.
Please contact Parks and Community Services for more info at 951.413.3280.
Fees
Youth  Basketball, Volleyball, & Badminton 
			       Resident: $2 | 
		          Nonresident:  $2.50
18+ Years  Basketball, Volleyball, & Badminton
                   Resident:  $4.75 |
                  Nonresident:  $6.50
Open Play Fall Schedule
Community & Recreation Center
| Day | Activity | Time | 
|---|---|---|
| Sunday | Open Play Volleyball for Kids & Teens | 11 am – 2 pm | 
| Monday | Open Play Basketball for Adults | 7:30 am – 11 am | 
| Open Play Basketball for Kids & Teens | 5 pm – 9 pm | |
| Tuesday | Open  Play Basketball for Adults | 7:30 am – 11am | 
| Open Play Basketball for Kids & Teens | 5 pm – 9 pm | |
| Wednesday | Open Play Volleyball for Adults | 5 pm – 9 pm | 
| Thursday | Open  Play Basketball for Adults | 7:30am – 11 am | 
| Open Play Volleyball for Adults | 5 pm – 9 pm | |
| Friday | Open Play Basketball for Adults | 7:30am – 11 am | 
| Open Play Badminton for Youth and Adults | 5 pm – 9 pm | |
| Saturday | Open Play Badminton for Youth and Adults | 5 pm – 9 pm | 
Woodland Park
| Day | Activity | Time | 
|---|---|---|
| Sunday | Open Play Pickleball for All Ages | 8 am – 11 am | 
| Monday | Open Play Pickleball for All Ages | 5 pm – 9 pm | 
| Tuesday | Open Play Pickleball for All Ages | 8 am – 11 am | 
| Thursday | Open Play Pickleball for All Ages | 5 pm – 9 pm | 
